Since the fiscal year ending March 31, 2023, we have changed our business segment classifications from "Power Plant Business", "Chemical and Energy Plant Business", "Industrial Machinery Business" and "Global Business" to "Energy Business", "Industrial Machinery Business" and "Product Business".
Therefore, the performance data on this page are also shown from the fiscal year ending March 31, 2023.
Amount of orders received
(Million Yen)
Year ended March 2025 | Year ended March 2026 | |||||||
---|---|---|---|---|---|---|---|---|
1Q | 2Q | 3Q | FY | 1Q | 2Q | 3Q | FY | |
Energy Business | 9,573 | 19,428 | 27,049 | 35,927 | 9,764 | - | - | - |
Industrial Machinery Business | 6,559 | 19,047 | 26,172 | 33,518 | 7,216 | - | - | - |
Product Business | 7,739 | 16,328 | 25,152 | 33,789 | 8,641 | - | - | - |
Amount of orders received by region for FY 2022 – 2023
(Million Yen)
Year ended March 2023 | Year ended March 2024 | |||||||
---|---|---|---|---|---|---|---|---|
1Q | 2Q | 3Q | FY | 1Q | 2Q | 3Q | FY | |
Energy Business | 9,501 | 16,260 | 25,558 | 32,979 | 8,117 | 18,896 | 26,792 | 34,342 |
Industrial Machinery Business | 6,843 | 14,619 | 20,657 | 26,669 | 6,857 | 12,674 | 19,337 | 25,959 |
Product Business | 8,925 | 15,589 | 22,826 | 30,596 | 6,775 | 14,461 | 22,851 | 31,283 |
Order backlog
(Million Yen)
Year ended March 2025 | Year ended March 2026 | |||||||
---|---|---|---|---|---|---|---|---|
1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
Energy Business | 26,791 | 26,851 | 25,747 | 25,173 | 27,489 | - | - | - |
Industrial Machinery Business | 20,426 | 26,761 | 27,511 | 28,009 | 24,309 | - | - | - |
Product Business | 13,432 | 13,942 | 14,645 | 13,582 | 15,019 | - | - | - |
Total | 60,650 | 67,555 | 67,904 | 66,765 | 66,818 | - | - | - |
Order backlog by region for FY 2022 – 2023
(Million Yen)
Year ended March 2023 | Year ended March 2024 | |||||||
---|---|---|---|---|---|---|---|---|
1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
Energy Business | 25,265 | 25,187 | 26,219 | 22,995 | 20,948 | 25,269 | 26,515 | 24,404 |
Industrial Machinery Business | 25,223 | 26,254 | 24,308 | 19,060 | 21,922 | 20,164 | 19,937 | 19,309 |
Product Business | 12,940 | 13,330 | 13,749 | 13,634 | 12,291 | 13,018 | 14,362 | 13,550 |
Total | 63,428 | 64,772 | 64,277 | 55,690 | 55,161 | 58,452 | 60,815 | 57,265 |